| Station Called |
Called By Club Member |
RST Sent |
RST Recd |
Freq. (MHz) |
Time(Z) | Name | QTH | Comments |
|---|---|---|---|---|---|---|---|---|
| KD5FJZ/AG | KB0YRU | 5-5 | 5-5 | 14.308 | 1628 | Weatherford, TX | ||
| W4TZE | KB0YRU | 5-5 | 5-8 | 14.308 | 1636 | Dick | Knoxville, TN | |
| W6MAT | KC0AOU | 5-7 | 5-7 | 14.308 | 1645 | Gary | CA | |
| KK7RI | KB0YRU | 5-7 | 5-5 | 14.290 | 1718 | Phil | WA | OMISS Net #3807 |
| KB5IPQ | KB0YRU | 5-7 | 5-9 | 14.290 | 1720 | Will | LA | OMISS Net #2874 |
| KE2D | KB0YRU | 5-5 | 2-2 | 14.290 | 1750 | Ed | SC | OMISS Net #3330 |
| WL7EM | KB0YRU | 5-7 | 5-9 | 14.290 | 1800 | Chuck | AK | OMISS Net #3166 |
| W4MLB | KC0AOU | 5-5 | 5-4 | 14.268 | 1831 | FL | FL QSO Party | |
| WA4IMC | KB0YRU | 5-9 | 5-9 | 14.261 | 1855 | FL | FL QSO Party | |
| KG0HS | KI0AR | 5-9 | 5-9 | 14.244 | 1916 | Denver, CO | Submarine Tender USS Grady Memorial |
|
| NU6P | KC0AOU | 5-5 | 5-5 | 14.270 | 1935 | CA | ||
| W8KYS | KC0AOU | 5-9 | 5-5 | 14.270 | 1943 | OH | ||
| W4ZW | KC0AOU | 5-7 | 5-9 | 14.261 | 1955 | FL | ||
| NA0E | KB0YRU | 5-9 | 5-9 | 14.274 | 2020 | John | Thornton, CO | |
| N5MZX | KB0YRU | 5-9 | 5-9 | 14.274 | 2022 | MS | ||
| W5PVE | KB0YRU | 5-9 | 5-9 | 14.274 | 2025 | Munroe, LA | ||
| K4XS | KB0YRU | 5-9 | 5-9 | 14.225 | 2116 | Wil | FL | FL QSO Party |
| WB2QLP | KB0YRU | 5-9 | 5-9 | 14.268 | 2132 | Jordan | FL | FL QSO Party |
| K0OL | KB0YRU | 5-9 | 5-9 | 28.492 | 2144 | Butch | CO | |
| KB0DXS | Armando | 5-9 | 5-9 | 28.495 | 2200 | Brian | Denver, CO |
| Station Called |
Called By Club Member |
RST Sent |
RST Recd |
Freq. (MHz) |
Time(Z) | Name | QTH | Comments |
|---|---|---|---|---|---|---|---|---|
Return to Amateur Radio Page of KI0AR
Visit the Home of KI0AR